| Name | Organisation |
|---|---|
| One participant from | 556613-4929 |
| One participant from | 556793-1638 |
| One participant from | AHLSELL |
| One participant from | AkkaFRAKT |
| One participant from | AkkaFRAKT i Skåne ek för |
| One participant from | bau|impact.solutions |
| One participant from | Byggföretagen |
| One participant from | Bygglyftet |
| One participant from | Bygglyftet / Hlin AB |
| One participant from | Chalmers |
| One participant from | Chalmers Tekniska Högskola |
| One participant from | Chalmers University of Technology |
| One participant from | Civil Energineering – Tunnel SE |
| One participant from | Construction |
| One participant from | COWi |
| One participant from | Fastigheter |
| One participant from | H Henriksson Konsult |
| One participant from | HOCHTIEF Engineering GmbH |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia |
| One participant from | Implenia Norge |
| One participant from | Implenia Norge AS |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Sverige AB |
| One participant from | Implenia Switzerland - ICS W-CH |
| One participant from | IQ Samhällsbyggnad |
| One participant from | iTid AB |
| One participant from | KSC Konsult AB |
| One participant from | KTH |
| One participant from | Lean Forum Bygg |
| One participant from | Lean Forum Bygg / Prolog |
| One participant from | Lean Forum Bygg / Skanska |
| One participant from | leanited GmbH |
| One participant from | Looström |
| One participant from | LUT University |
| One participant from | MOD Construct |
| One participant from | Mod group |
| One participant from | Mod:group |
| One participant from | NCC |
| One participant from | NCC |
| One participant from | NCC |
| One participant from | NCC |
| One participant from | NCC AB |
| One participant from | NCC Infrastructure |
| One participant from | NCC Infrastructure Large Civil Projects |
| One participant from | NCC Sverige AB |
| One participant from | NCC Sverige AB |
| One participant from | NCC Sverige AB |
| One participant from | omniplan |
| One participant from | Peab Sverige AB |
| One participant from | PMC AB |
| One participant from | Prolog |
| One participant from | Prolog |
| One participant from | Prolog |
| One participant from | Prolog |
| One participant from | Prolog |
| One participant from | Prolog |
| One participant from | Railroad Infra Consultants Sweden AB |
| One participant from | Ramboll |
| One participant from | Rambøll |
| One participant from | Rydbergs Bygg & Projektledning |
| One participant from | SETEC OPENCY |
| One participant from | SJB - Sven Johansson Bygg AB |
| One participant from | Skanska |
| One participant from | Skanska |
| One participant from | Skanska Sverige AB |
| One participant from | Specialfastigheter |
| One participant from | Student |
| One participant from | Sven Johansson Bygg AB |
| One participant from | Söker nya möjligheter i branschen |
| One participant from | VBK Konsulterande ingenjörer AB |
| One participant from | Vison Oy |
| One participant from | X-archis |
| 84 registered participants | |
Rebuilding an Icon – Lean Lessons from Notre-Dame de Paris
Live-streamed seminar · 12 September, 08:00–09:00
We are proud to welcome Quentin Guyon-Carrard, Project Manager for the restoration of Notre-Dame de Paris, to share insights from one of the most extraordinary Lean Construction projects in recent history.
The devastating fire at Notre-Dame on April 15, 2019 is a moment etched in collective memory. But from that tragedy emerged a project that has become a true testament to Lean thinking: focused, disciplined, structured, and relentlessly value-driven.
The restoration of Notre-Dame is a “one-timer” in every sense – unique in scope, symbolism, complexity, and expectations. Yet, through rigorous application of Lean principles, the project has remained on time and within budget.
It demonstrates what’s possible when Lean is not just a set of tools, but a mindset embedded into every level of planning, coordination, collaboration, and decision-making.
Whether it’s managing uncertainty, eliminating waste, aligning stakeholders, or optimizing value – this project is a masterclass in Lean delivery.
Questions?
Please feel free to contact Janni Tjell for more information.
Practical information
| Date: Friday, 12 September 2025 |
| Time: Klockan 08:00 - 09:00 CET |
| Place: Broadcast online, meeting link will be sent to registered participants |
